Fr | En Ouvrir un compte | Connexion | Aide
BIC | Nom de l'Institution Financière | Nom Ville | Code Pays | Nom Pays |
---|---|---|---|---|
NL 00959332 | 09066633 | AMSTERDAM | NL | NETHERLANDS |
XAEXNL21XXX | AEX-AGRICULTURAL FUTURES EXCHANGE | AMSTERDAM | NL | NETHERLANDS |
XALBCA61XXX | ALBERTA STOCK EXCHANGE, THE | CALGARY | CA | CANADA |
XASEUS31XXX | AMERICAN STOCK EXCHANGE | NEW YORK,NY | US | UNITED STATES |
XAMMJOA1XXX | AMMAN STOCK EXCHANGE | AMMAN | JO | JORDAN |
XACENL21XXX | AMSTERDAM COMMODITY EXCHANGE | AMSTERDAM | NL | NETHERLANDS |
XAMSNL21XXX | AMSTERDAMSE EFFECTENBEURS | AMSTERDAM | NL | NETHERLANDS |
XASXAU2SXXX | ASX OPERATIONS PTY LIMITED | SYDNEY | AU | AUSTRALIA |
XADEGRA1XXX | ATHENS DERIVATIVES EXCHANGE S.A. (ADEX), THE | ATHENS | GR | GREECE |
XATHGRA1XXX | ATHENS STOCK EXCHANGE | ATHENS | GR | GREECE |
XSTUDES1XXX | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE ZU STUTTGART | STUTTGART | DE | GERMANY |
XBAHBHB1XXX | BAHRAIN STOCK EXCHANGE | MANAMA | BH | BAHRAIN |
BSCHESMMXXX | BANCO SANTANDER | MADRID | ES | SPAIN |
XXXXEGCLBAN | BANCO SANTANDER, SUBDIRECTOR DE SUCURSAL BRANCH: 4084 | CL JOSE SILVA 15- 28043 MADRID | EG | ÉGYPTE |
XBANIN51XXX | BANGALORE STOCK EXCHANGE LTD | BANGALORE | IN | INDIA |
XBANIN51555 | BANGALORE STOCK EXCHANGE LTD | INDIA | IN | INDE |
BOFAUS3NS6S | BANK OF AMERICA, N.A. | NEW YORK, NY | US | UNITED STATES |
XXXXFRPAXXX | BANQUE LIBRE FREEPAY | PARIS | FR | FRANCE |
XXXXFRPA001 | BANQUE LIBRE TUXFAMILY | PARIS | FR | FRANCE |
BNALDZAL001 | BANQUE NATIONALED4ALGERIE | ALGIERS | DZ | ALGéRIE |
BPRRWRWXXXX | BANQUE POPULAIRE DU RWANDA | KIGALI | RW | RWANDA |
XBARESB1XXX | BARCELONA STOCK EXCHANGE | BARCELONA | ES | SPAIN |
XBARESB1555 | BARCELONA STOCK EXCHANGE | BARCELONA | ES | SPAIN |
XMUNDEM1XXX | BAYERISCHE BOERSE | MUENCHEN | DE | GERMANY |
XBERDEB1XXX | BERLINER WERTPAPIERBOERSE | BERLIN | DE | GERMANY |
XBDABMH1XXX | BERMUDA STOCK EXCHANGE LTD, THE | HAMILTON | BM | BERMUDA |
XBRNCH21XXX | BERNE STOCK EXCHANGE | BERNE | CH | SWITZERLAND |
XANTBE21XXX | BEURS VAN ANTWERPEN (ANTWERP STOCK EXCHANGE) | ANTWERPEN | BE | BELGIUM |
XBMFBRBRXXX | BMF - CAMARA DE DERIVATIVOS | SAO PAULO | BR | BRAZIL |
BNPAFRPPBGT | BNP PARIBAS | PARIS | FR | FRANCE |
XQTXDED1XXX | BOERSE DUESSELDORF | DUESSELDORF | DE | GERMANY |
XBOLBOL1XXX | BOLSA BOLIVIANA DE VALORES S.A. | LA PAZ | BO | BOLIVIA |
XROSARB1XXX | BOLSA DE COMERCIO ROSARIO | ROSARIO | AR | ARGENTINA |
XBDPPTP1XXX | BOLSA DE DERIVADOS DO PORTO | PORTO | PT | PORTUGAL |
XVALESV1XXX | BOLSA DE VALENCIA | VALENCIA | ES | SPAIN |
XBILES21XXX | BOLSA DE VALORES DE BILBAO | BILBAO | ES | SPAIN |
XBOGCOB1XXX | BOLSA DE VALORES DE COLUMBIA S.A. | BOGOTA | CO | COLOMBIA |
XMNTUYM1XXX | BOLSA DE VALORES DE MONTEVIDEO | MONTEVIDEO | UY | URUGUAY |
XPTYPAP1XXX | BOLSA DE VALORES DE PANAMA, S.A. | PANAMA | PA | PANAMA |
XBSPBRS1XXX | BOLSA DE VALORES DE SAO PAULO | SAO PAULO | BR | BRAZIL |
XRIOBRR1XXX | BOLSA DE VALORES DO RIO DE JANEIRO | RIO DE JANEIRO | BR | BRAZIL |
XGTGGTG1XXX | BOLSA DE VALORES NACIONAL SA | GUATEMALA | GT | GUATEMALA |
XVPAPYP1XXX | BOLSA DE VALORES Y PRODUCTOS DE ASUNCION SA (BVPASA) | ASUNCION | PY | PARAGUAY |
XMEXMXM1XXX | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | MEXICO | MX | MEXICO |
XMILITM1XXX | BORSA ITALIANA S.P.A. | MILANO | IT | ITALY |
XBOSUS31XXX | BOSTON STOCK EXCHANGE | BOSTON,MA | US | UNITED STATES |
XBOTBWG1XXX | BOTSWANA SHARE MARKET | GABORONE | BW | BOTSWANA |
XBEYLBB1XXX | BOURSE DE BEYROUTH | BEIRUT | LB | LEBANON |
XLUXLUL1XXX | BOURSE DE LUXEMBOURG/LUXEMBOURG STOCK EXCHANGE | LUXEMBOURG | LU | LUXEMBOURG |
XABJCIA1XXX | BOURSE DES VALEURS ABIDJAN | ABIDJAN | CI | COTE D'IVOIRE |
XTUNTNT1XXX | BOURSE DES VALEURS MOBILIERES | TUNIS | TN | TUNISIA |
XBRASKB1XXX | BRATISLAVA STOCK EXCHANGE, THE | BRATISLAVA | SK | SLOVAKIA |
XBFOBEB1XXX | BRUSSELS EXCHANGES CLEARING HOUSE NV | BRUSSELS | BE | BELGIUM |
XBSEROB1XXX | BUCHAREST STOCK EXCHANGE | BUCHAREST | RO | ROMANIA |
XBCEHUH1XXX | BUDAPEST COMMODITY EXCHANGE | BUDAPEST | HU | HUNGARY |
XBUDHUH1XXX | BUDAPEST STOCK EXCHANGE | BUDAPEST | HU | HUNGARY |
XBUEARB1XXX | BUENOS AIRES STOCK EXCHANGE | BUENOS AIRES | AR | ARGENTINA |
XBULBGS1XXX | BULGARIAN STOCK EXCHANGE | SOFIA | BG | BULGARIA |
XBBJIDJ1XXX | BURSA BERJANGKA JAKARTA (JAKARTA FUTURES EXCHANGE) | JAKARTA | ID | INDONESIA |
XCAIEGC1XXX | CAIRO AND ALEXANDRA STOCK EXCHANGE | CAIRO | EG | EGYPT |
XCALINC1XXX | CALCUTTA STOCK EXCHANGE | KOLKATA (CALCUTTA) | IN | INDIA |
XCFFUS31XXX | CANTOR FINANCIAL FURTURES EXCHANGE | NEW YORK,NY | US | UNITED STATES |
XCARVEC1XXX | CARACAS STOCK EXCHANGE | CARACAS | VE | VENEZUELA |
XCASMAM1XXX | CASABLANCA STOCK EXCHANGE | CASABLANCA | MA | MOROCCO |
XKAZKZK1XXX | CENTRAL ASIAN STOCK EXCHANGE | ALMATY | KZ | KAZAKHSTAN |
XCBTUS41XXX | CHICAGO BOARD OF TRADE | CHICAGO,IL | US | UNITED STATES |
XCBOUS41XXX | CHICAGO BOARD OPTIONS EXCHANGE | CHICAGO,IL | US | UNITED STATES |
XCMEUS4CXXX | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | US | UNITED STATES |
XCMEUS4FXXX | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | US | UNITED STATES |
XCRCUS41XXX | CHICAGO RICE AND COTTON EXCHANGE | CHICAGO,IL | US | UNITED STATES |
XCHIUS41XXX | CHICAGO STOCK EXCHANGE, INC. | CHICAGO,IL | US | UNITED STATES |
XCFECNS1XXX | CHINA FOREIGN EXCHANGE TRADE SYSTEM | SHANGHAI | CN | CHINA |
XCCEJPJ1XXX | CHUBU COMMODITY EXCHANGE | NAGOYA | JP | JAPAN |
XCISUS41XXX | CINCINNATI STOCK EXCHANGE | CHICAGO,IL | US | UNITED STATES OF AMERICA |
XCOLLKL1XXX | COLOMBO STOCK EXCHANGE | COLOMBO | LK | SRI LANKA |
XCECUS31XXX | COMMODITIES EXCHANGE CENTER | NEW YORK,NY | US | UNITED STATES |
XCORGB21XXX | COREDEAL | LONDON | GB | UNITED KINGDOM |
CPALDZAL004 | CREDIT POPULAIRE D\'ALGERIE | TEBESSA | DZ | ALGéRIE |
XCYSCY2NXXX | CYPRUS STOCK EXCHANGE | NICOSIA (LEFKOSIA) | CY | CYPRUS |
XDESIND1XXX | DELHI STOCK EXCHANGE | NEW DELHI | IN | INDIA |
XDWZDEF1XXX | DEUTSCHE BOERSE AG, FRANKFURT AM MAIN | FRANKFURT AM MAIN | DE | GERMANY |
XETRDEF1XXX | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE | FRANKFURT AM MAIN | DE | GERMANY |
XDHABDD1XXX | DHAKA STOCK EXCHANGE LTD | DHAKA | BD | BANGLADESH |
DSMDQAQ1XXX | DOHA SECURITIES MARKET | DOHA | QA | QATAR |
DGCXAEAAXXX | DUBAI GOLD AND COMMODITIES EXCHANGE DMCC | DUBAI | AE | UNITED ARAB EMIRATES |
DIFXAEAAXXX | DUBAI INTERNATIONAL FINANCIAL EXCHANGE LTD | DUBAI | AE | UNITED ARAB EMIRATES |
XEASBEB1XXX | EASDAQ S.A. | BRUSSELS | BE | BELGIUM |
EDRAHMDZ001 | EDRAHM EBANQUE ALGERIEN | MSILA | DZ | ALGéRIE |
XEUBDEF1XXX | EUREX BONDS | FRANKFURT AM MAIN | DE | GERMANY |
XEURDEF1XXX | EUREX DEUTSCHLAND | FRANKFURT AM MAIN | DE | GERMANY |
XEURCHZ1XXX | EUREX ZURICH AG | ZURICH | CH | SWITZERLAND |
EMTSGB2LXXX | EURO MTS | LONDON | GB | UNITED KINGDOM |
XEUNBEBBXXX | EURONEXT BRUSSELS S.A./N.V. | BRUSSELS | BE | BELGIUM |
XEUCNL21XXX | EURONEXT COM, COMMODITIES FUTURES AND OPTIONS | AMSTERDAM | NL | NETHERLANDS |
XEUENL21XXX | EURONEXT EQF, EQUITIES AND INDICES DERIVATIVES | AMSTERDAM | NL | NETHERLANDS |
XEUINL21XXX | EURONEXT IRF, INTEREST RATE FUTURE AND OPTIONS | AMSTERDAM | NL | NETHERLANDS |
XLISPTP1XXX | EURONEXT LISBOA | LISBON | PT | PORTUGAL |
XMONFRP1XXX | EURONEXT PARIS MONEP (MARCHE DES OPTIONS NEGOCIALBLES DE PARIS (MONEP)) | PARIS | FR | FRANCE |
XPARFRPPTRS | EURONEXT PARIS S.A. | PARIS | FR | FRANCE |
XPARFRPPLIS | EURONEXT PARIS S.A. | PARIS | FR | FRANCE |
XPARFRPPINT | EURONEXT PARIS S.A. | PARIS | FR | FRANCE |
XPARFRPP022 | EURONEXT PARIS S.A. | PARIS | FR | FRANCE |
XPARFRPPXXX | EURONEXT PARIS S.A. | PARIS | FR | FRANCE |
25698754612 | FDDDD | PARIS | AD | ANDORRE |
XFTANL21XXX | FINANCIELE TERMIJNMARKET AMSTERDAM | AMSTERDAM | NL | NETHERLANDS |
XFNXIE21XXX | FINEX | DUBLIN | IE | IRELAND |
XFNXUS31XXX | FINEX | NEW YORK,NY | US | UNITED STATES |
XFOMFIH1XXX | FINNISH OPTIONS MARKET | HELSINKI | FI | FINLAND |
XFRADEF1XXX | FRANKFURTER WERTPAPIERBOERSE | FRANKFURT AM MAIN | DE | GERMANY |
XXXXGBLO002 | FREE BANKING SOURCEFORGE | LONDON | GB | UNITED KINGDOM |
XFKAJPJ1XXX | FUKUOKA STOCK EXCHANGE | FUKUOKA | JP | JAPAN |
42513198321 | GEO BANK | NA | SZ | SWAZILAND |
XXXXFRPA333 | GEO BANK | CEO | IM | ÎLE DE MAN |
XXXXFRPA334 | GEO BANK | CEO | IM | ÎLE DE MAN |
XGHAGHA1XXX | GHANA STOCK EXCHANGE | ACCRA | GH | GHANA |
XGUAECE1XXX | GUAYAQUIL STOCK EXCHANGE | GUAYAQUIL | EC | ECUADOR |
XHAMDEH1XXX | HANSEATISCHE WERTPAPIERBOERSE HAMBURG | HAMBURG | DE | GERMANY |
XHIRJPJ1XXX | HIROSHIMA STOCK EXCHANGE | HIROSHIMA | JP | JAPAN |
XHKFHKHHTRE | HKFE CLEARING CORPORATION LIMITED | HONG KONG | HK | HONG KONG |
XHKFHKHHXXX | HKFE CLEARING CORPORATION LIMITED | HONG KONG | HK | HONG KONG |
XHKCHKH1XXX | HONG KONG SECURITIES CLEARING COMPANY LIMITED | HONG KONG | HK | HONG KONG |
XISTTRI1XXX | I.M.K.B. (ISTANBUL STOCK EXCHANGE) | ISTANBUL | TR | TURKEY |
XICEISR1UTC | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1XXX | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1SHR | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1PRB | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1BND | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1CFI | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1ETF | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1OAM | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1OEQ | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1OFU | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1AMA | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XICEISR1OFN | ICELAND STOCK EXCHANGE | REYKJAVIK | IS | ICELAND |
XIOMUS41XXX | INDEX AND OPTIONS MARKET | CHICAGO,IL | US | UNITED STATES OF AMERICA |
BBRUBEBBXXX | ING BELGIQUE | BRUXELLES | BE | BELGIQUE |
XCVMPTP1XXX | INTERBOLSA, SOC. GESTORA DE SISTEMAS DE LIQUIDACAO E DE SISTEMAS CENTRALIZADOS DE VALORES MOBILIARIOS, SA | PORTO | PT | PORTUGAL |
IEPAGB21XXX | INTERCONTINENTAL EXCHANGE LTD. | LONDON | GB | UNITED KINGDOM |
IEPAUS31XXX | INTERCONTINENTAL EXCHANGE PARTNERS | NEW YORK,NY | US | UNITED STATES |
XIMMUS41XXX | INTERNATIONAL MONETARY MARKET | CHICAGO,IL | US | UNITED STATES OF AMERICA |
XIPEGB21XXX | INTERNATIONAL PETROLEUM EXCHANGE | LONDON | GB | UNITED KINGDOM |
XISXUS31XXX | INTERNATIONAL SECURITIES EXCHANGE, LLC. | NEW YORK,NY | US | UNITED STATES |
XDUBIE21XXX | IRISH STOCK EXCHANGE | DUBLIN | IE | IRELAND |
XDMIITM1XXX | ITALIAN DERIVATIVES MARKET (IDEM) | MILANO | IT | ITALY |
ITGIUS31XXX | ITG INC. | NEW YORK,NY | US | UNITED STATES |
XJNBIDJ1XXX | JAKARTA NEGOTIATED BOARD | JAKARTA | ID | INDONESIA |
XJKTIDJ1XXX | JAKARTA STOCK EXCHANGE | JAKARTA | ID | INDONESIA |
XJAMJMK1XXX | JAMAICA STOCK EXCHANGE, THE | KINGSTON | JM | JAMAICA |
XJWYGB21XXX | JIWAY EXCHANGE LTD | LONDON | GB | UNITED KINGDOM |
XJSEZAJJSAT | JSE LIMITED | SANDTON | ZA | SOUTH AFRICA |
XJSEZAJJXXX | JSE LIMITED | SANDTON | ZA | SOUTH AFRICA |
XJSEZAJJMRG | JSE LIMITED | SANDTON | ZA | SOUTH AFRICA |
XJSEZAJJISN | JSE LIMITED | SANDTON | ZA | SOUTH AFRICA |
XJSEZAJJSLB | JSE LIMITED | SANDTON | ZA | SOUTH AFRICA |
XJSEZAJJSFX | JSE LIMITED | SANDTON | ZA | SOUTH AFRICA |
XKSTJPJ1XXX | KANMON SHOHIN TORIHIKIJO (COMMODITY EXCHANGE) | SHIMONOSEKI | JP | JAPAN |
XKACJPJ1XXX | KANSAI AGRICULTURAL COMMODITIES EXCHANGE | OSAKA | JP | JAPAN |
XKBTUS41XXX | KANSAS CITY BOARD OF TRADE | KANSAS CITY,MO | US | UNITED STATES |
XKARPKK1XXX | KARACHI STOCK EXCHANGE (GUARANTEE) LIMITED, THE | KARACHI | PK | PAKISTAN |
XKHRUA21XXX | KHARKOV COMMODITY EXCHANGE | KHARKIV | UA | UKRAINE |
XKCEUZ31XXX | KHOREZM INTERREGION COMMODITY EXCHANGE | TASHKENT | UZ | UZBEKISTAN |
XKIEUAU1XXX | KIEV UNIVERSAL EXCHANGE | KIEV | UA | UKRAINE |
XKGTJPJ1XXX | KOBE GOMU TORIHIKIJO (RUBBER EXCHANGE) | OSAKA | JP | JAPAN |
XKKTJPJ1XXX | KOBE KIITO TORIHIKIJO (RAW SILK EXCHANGE) | KOBE | JP | JAPAN |
XKFEKR21XXX | KOREA FUTURES EXCHANGE | PUSAN | KR | KOREA, REPUBLIC OF |
XKORKRS1XXX | KOREA STOCK EXCHANGE | SEOUL | KR | KOREA, REPUBLIC OF |
XKLSMYK1XXX | KUALA LUMPUR STOCK EXCHANGE, THE | KUALA LUMPUR | MY | MALAYSIA |
XKUWKWK1XXX | KUWAIT STOCK EXCHANGE | SAFAT | KW | KUWAIT |
XKYOJPJ1XXX | KYOTO STOCK EXCHANGE | KYOTO | JP | JAPAN |
PSSTFRPPPAR | LA BANQUE POSTALE | PARIS | FR | FRANCE |
XLJUSI21XXX | LJUBLJANA STOCK EXCHANGE, INC. | LJUBLJANA | SI | SLOVENIA |
XLIFGB21XXX | LONDON INTERNATIONAL FINANCIAL FUTURES AND OPTIONS EXCHANGE | LONDON | GB | UNITED KINGDOM |
XLMEGB21XXX | LONDON METAL EXCHANGE | LONDON | GB | UNITED KINGDOM |
XLONGB2LXXX | LONDON STOCK EXCHANGE | LONDON | GB | UNITED KINGDOM |
XLUSZML1XXX | LUSAKA STOCK EXCHANGE | LUSAKA | ZM | ZAMBIA |
XMAEMK21XXX | MACEDONIAN STOCK EXCHANGE | SKOPJE | MK | MACEDONIA |
XMDSIN51XXX | MADRAS STOCK EXCHANGE | CHENNAI (MADRAS) | IN | INDIA |
XMSWMWM1XXX | MALAWI STOCK EXCHANGE | BLANTYRE | MW | MALAWI |
XLOFMYK1XXX | MALAYSIA DERIVATIVES EXCHANGE BHD | KUALA LUMPUR | MY | MALAYSIA |
XMALMTMTXXX | MALTA STOCK EXCHANGE | VALLETTA | MT | MALTA |
XMDGMGM1XXX | MARCHE INTERBANCAIRE DES DEVISES M.I.D. | ANTANANARIVO | MG | MADAGASCAR |
XMEVARB1XXX | MERCADO DE VALORES DE BUENOS AIRES S.A. - MERVAL | BUENOS AIRES | AR | ARGENTINA |
XEMDMXM1XXX | MERCADO MEXICANO DE DERIVADOS | MEXICO | MX | MEXICO |
XMCEESB1XXX | MERCATO CONTINUO ESPANOL | BARCELONA | ES | SPAIN |
XMIFITM1XXX | MERCATO ITALIANO FUTURES EXCHANGE | MILANO | IT | ITALY |
XBAVESB1XXX | MERCHBOLSA AGENCIA DE VALORES, S.A. | BARCELONA | ES | SPAIN |
XSRMES21XXX | MFAO, S.A. | JAEN | ES | SPAIN |
XAPIRU81XXX | MICEX FAR EAST | VLADIVOSTOK | RU | RUSSIAN FEDERATION |
XMACUS41XXX | MID AMERICA COMMODITY EXCHANGE | CHICAGO,IL | US | UNITED STATES OF AMERICA |
XMIDUS41XXX | MIDWEST STOCK EXCHANGE | CHICAGO,IL | US | UNITED STATES |
XMGEUS41XXX | MINNEAPOLIS GRAIN EXCHANGE | MINNEAPOLIS,MN | US | UNITED STATES OF AMERICA |
XMRVESM1XXX | MOFEX : MEFF RENTA VARIABLE | MADRID | ES | SPAIN |
XMOOCAM1XXX | MONTREAL EXCHANGE THE / BOURSE DE MONTREAL | MONTREAL | CA | CANADA |
XMOOCAM1ODP | MONTREAL EXCHANGE THE / BOURSE DE MONTREAL (OPTIONS AND OTHER DERIVATIVE PRODUCTS) | MONTREAL | CA | CANADA |
XMOSRUM1XXX | MOSCOW CENTRAL STOCK EXCHANGE | MOSCOW | RU | RUSSIA |
XMICRUMMXXX | MOSCOW INTERBANK CURRENCY EXCHANGE (MICEX) | MOSCOW | RU | RUSSIA |
AMTSNL2AXXX | MTS AMSTERDAM N.V. | AMSTERDAM | NL | THE NETHERLANDS |
BMTSBEBBXXX | MTS ASSOCIATED MARKETS | BRUSSELS | BE | BELGIUM |
GMTSDEFFXXX | MTS DEUTSCHLAND AG | FRANKFURT AM MAIN | DE | GERMANY |
FMTSFRPPXXX | MTS FRANCE SAS | PARIS | FR | FRANCE |
PMTSPTPLXXX | MTS PORTUGAL SGMR, SA | LISBOA | PT | PORTUGAL |
SMTSESMMXXX | MTS SPAIN, S.A. | MADRID | ES | SPAIN |
XBOMINB1XXX | MUMBAI STOCK EXCHANGE | MUMBAI | IN | INDIA |
XMUSOMM1XXX | MUSCAT SECURITIES MARKET | MUSCAT | OM | OMAN |
XNKSJPJ1XXX | NAGOYA KOKUMOTSU SATOU TORIHIKIJO (GRAIN AND SUGAR EXCHANGE) | NAGOYA | JP | JAPAN |
XNSTJPJ1XXX | NAGOYA SENI TORIHIKIJO (TEXTILE EXCHANGE) | NAGOYA | JP | JAPAN |
XNGOJPJ1XXX | NAGOYA STOCK EXCHANGE | NAGOYA | JP | JAPAN |
XNAIKEN1XXX | NAIROBI STOCK EXCHANGE | NAIROBI | KE | KENYA |
XNAMNAN1XXX | NAMIBIAN STOCK EXCHANGE | WINDHOEK | NA | NAMIBIA |
XNASUS31XXX | NASDAQ | WASHINGTON,DC | US | UNITED STATES OF AMERICA |
XBREDE21XXX | NASDAQ DEUTSCHLAND AG | BREMEN | DE | GERMANY |
XNQLUS31XXX | NASDAQ LIFE MARKETS | NEW YORK | US | UNITED STATES OF AMERICA |
XNMSUS31XXX | NASDAQ/NMS (NATIONAL MARKET SYSTEM) | WASHINGTON,DC | US | UNITED STATES OF AMERICA |
XNSEINB1XXX | NATIONAL STOCK EXCHANGE OF INDIA | MUMBAI | IN | INDIA |
XLITLT21XXX | NATIONAL STOCK EXCHANGE OF LITHUANIA | VILNIUS | LT | LITHUANIA |
XNYFUS31XXX | NEW YORK BOARD OF TRADE | NEW YORK,NY | US | UNITED STATES OF AMERICA |
XCSCUS31XXX | NEW YORK COCOA, COFFEE AND SUGAR EXCHANGE | NEW YORK,NY | US | UNITED STATES |
XNYCUS31XXX | NEW YORK COTTON EXCHANGE | NEW YORK,NY | US | UNITED STATES |
XNYMUS31XXX | NEW YORK MERCANTILE EXCHANGE | NEW YORK,NY | US | UNITED STATES OF AMERICA |
XNYSUS31XXX | NEW YORK STOCK EXCHANGE, INC. | NEW YORK,NY | US | UNITED STATES OF AMERICA |
XNEENZ21XXX | NEW ZEALAND FUTURES AND OPTIONS EXCHANGE | AUCKLAND | NZ | NEW ZEALAND |
XNZENZ21XXX | NEW ZEALAND STOCK EXCHANGE | WELLINGTON | NZ | NEW ZEALAND |
XAUKNZ21XXX | NEW ZEALAND STOCK EXCHANGE - AUCKLAND | AUCKLAND | NZ | NEW ZEALAND |
XNEWATW1XXX | NEWEX | VIENNA | DE | GERMANY |
XHANDE21XXX | NIEDERSAECHSISCHE BOERSE ZU HANNOVER | HANNOVER | DE | GERMANY |
XNSANGL1XXX | NIGERIAN STOCK EXCHANGE,THE | LAGOS | NG | NIGERIA |
XNIIJPJ1XXX | NIIGATA STOCK EXCHANGE | NIIGATA | JP | JAPAN |
NNCSRU21XXX | NIZHNY NOVGOROD CURRENCY AND STOCK EXCHANGE CLOSE JOINT STOCK COMPANY | NIZHNIY NOVGOROD | RU | RUSSIA |
XODEUA21XXX | ODESSA COMMODITY EXCHANGE | ODESSA | UA | UKRAINE |
XOTBATW1XXX | OESTERREICHISCHE TERMIN- UND OPTIONENBOERSE, CLEARING BANK AG | VIENNA | AT | AUSTRIA |
XMLXGB21XXX | OMLX, THE LONDON SECURITIES AND DERIVATIVES EXCHANGE LIMITED | LONDON | GB | UNITED KINGDOM |
XOCHUS41XXX | ONECHICAGO, LLC. | CHICAGO | US | UNITED STATES OF AMERICA |
XAOMAU21XXX | OPTIONS CLEARING HOUSE PTY LIMITED | SYDNEY | AU | AUSTRALIA |
XOSMJPJ1XXX | OSAKA MERCANTILE EXCHANGE | OSAKA | JP | JAPAN |
XOSEJPJ1XXX | OSAKA SECURITIES EXCHANGE | OSAKA | JP | JAPAN |
XOSTJPJ1XXX | OSAKA SENI TORIHIKIJO (TEXTILE EXCHANGE) | OSAKA | JP | JAPAN |
XOSLNOK1XXX | OSLO BORS | OLSO | NO | NORWAY |
XOTCUS31XXX | OTC BULLETIN BOARD | WASHINGTON,DC | US | UNITED STATES OF AMERICA |
XPSEUS61XXX | PACIFIC STOCK EXCHANGE INC. | SAN FRANCISCO,CA | US | UNITED STATES |
XPAEPS21XXX | PALESTINE SECURITIES EXCHANGE | NABLUS | PS | PALESTINIAN TERRITORY, OCCUPIED |
XPBTUS31XXX | PHILADELPHIA BOARD OF TRADE | PHILADELPHIA,PA | US | UNITED STATES OF AMERICA |
XPHOUS31XXX | PHILADELPHIA OPTIONS EXCHANGE | PHILADELPHIA,PA | US | UNITED STATES OF AMERICA |
XPHLUS31XXX | PHILADELPHIA STOCK EXCHANGE | PHILADELPHIA,PA | US | UNITED STATES OF AMERICA |
XPHSPHM1XXX | PHILIPPINE STOCK EXCHANGE, INC. | PASIG-CITY | PH | PHILIPPINE |
XPORUS31XXX | PORTAL | WASHINGTON,DC | US | UNITED STATES OF AMERICA |
XPRIUA21XXX | PRIDNEPROVSK COMMODITY EXCHANGE | DNIPROPETROVSK | UA | UKRAINE |
XQUIECE1XXX | QUITO STOCK EXCHANGE | QUITO | EC | ECUADOR |
XRASROB1XXX | RASDAQ | BUCHAREST | RO | ROMANIA |
XDUSDED1XXX | RHEINISCHE-WESTFALISCHE BOERSE ZU DÜSSELDORF | DUESSELDORF | DE | GERMANY |
XRISLV21XXX | RIGA STOCK EXCHANGE,THE | RIGA | LV | LATVIA |
XROVRU21XXX | ROSTOV CURRENCY AND STOCK EXCHANGE | ROSTOV | RU | RUSSIA |
XRTRDEF1XXX | RTR (REUTERS-REALTIME-DATEN) | FRANKFURT AM MAIN | DE | GERMANY |
XRUSRUM1XXX | RUSSIAN EXCHANGE, THE | MOSCOW | RU | RUSSIA |
XPICRU2PXXX | SAINT PETERSBURG CURRENCY EXCHANGE | SAINT-PETERSBURG | RU | RUSSIA |
XSAMRU31XXX | SAMARA CURRENCY INTERBANK EXCHANGE | SAMARA | RU | RUSSIA |
ABBYGB2LXXX | SANTANDER | LANCASHIRE | GB | UNITED KINGDOM |
GB12ABBYXXX | SANTANDER | LONDON | GB | UNITED KINGDOM |
XSGOCLR1XXX | SANTIAGO STOCK EXCHANGE | SANTIAGO | CL | CHILE |
XSAPJPJ1XXX | SAPPORO SECURITIES EXCHANGE | SAPPORO | JP | JAPAN |
XSGECNC1XXX | SHANGHAI FUTURES EXCHANGE | SHANGHAI | CN | CHINA |
XSHGCNS1XXX | SHANGHAI STOCK EXCHANGE | SHANGHAI | CN | CHINA |
XSMECNB1XXX | SHENZHEN MERCANTILE EXCHANGE | SHENZHEN | CN | CHINA |
XSHECNB1XXX | SHENZHEN STOCK EXCHANGE | SHENZHEN | CN | CHINA |
XSICRU55XXX | SIBERIAN INTERBANK CURRENCY EXCHANGE | NOVOSIBIRSK | RU | RUSSIA |
XSIBRU51XXX | SIBERIAN STOCK EXCHANGE | NOVOSIBIRSK | RU | RUSSIA |
XSCESGS1XXX | SINGAPORE COMMODITY EXCHANGE | SINGAPORE | SG | SINGAPORE |
XSESSGS1XXX | SINGAPORE EXCHANGE | SINGAPORE | SG | SINGAPORE |
